Machine Specification
Machine Speed | 800 mpm |
Working Width | Max. 2500 mm (4000 mm optional) |
Max. Parent Roll Diameter | Max. 1200 mm (Hydraulic Up & Down) |
Max. Parent Roll Weight | 1200 Kgs. 3″ (76 mm) & 6″ (152 mm) |
Unwind Core Diameter | 1200 mm |
Max. Rewind Roll Diameter | 1200 mm |
Max. Rewind Roll Weight | 1200 Kgs. |
Rewind Core Diameter | (76 mm) & 6″ (152 mm) |
Rewind Arm Station | Total 5 Stations (10 arms) |
Core Material | Cardboard (Paper) & Plastic Core (PVC) |
Slit Width | Min. 350 mm on all stations |
Trim Width | Max. 30 mm & Min. 5 mm |
Web Tension | 2.2 Kgs. to 45 Kgs. |
Machine Color | Standard (RAL 1015) |
Inlet Compressed Air | 8 bar (Clean & Dry ) |
Main (Power Supply) | 415 V ± 10%, 3 Phases, 50 Hz |
Drive and Control Panel Side | Separate Control Cabinett |
Relative Humidity | 60% Max. |
Ambient Temperature | 35 Degree ma. |
Edge Guide Shifting | +/- 100 mm |
Core Tolerance | Diametric (-0.0mm,+0.3 mm), Eccentricity (+/- 0.2mm) Deflection |
Core Wall Thickness | (1mm/meter) (76mm core-8mm minimum) & (152 mm Core – 10 mm minimum) |
NUZEN S - 575
Product Range
We love our clients!
20
+
Years of Experience
1000
+
Installations Commisioned till date
50
+